top of page
The Greatest Soccer Players Based On Numbers
Ranking | Name | Position | Nationality | TOTAL POINTS |
|---|---|---|---|---|
1 | Lionel Messi | Forward | Argentina | 2736 |
2 | Pele | Forward | Brazil | 2165 |
3 | Cristiano Ronaldo | Forward | Portugal | 1901 |
4 | Franz Beckenbauer | Center Back | Germany | 1321 |
5 | Diego Maradona | Attacking Midfielder | Argentina | 1212 |
6 | Johan Cruyff | Forward | Netherlands | 1154 |
7 | Zico | Attacking Midfielder | Brazil | 1149 |
8 | Alfredo Di Stefano | Forward | Spain | 1149 |
9 | Gerd Muller | Forward | Germany | 1137 |
10 | Romario | Forward | Brazil | 1130 |
11 | Ronaldo | Forward | Brazil | 1118 |
12 | Robert Lewandowski | Forward | Poland | 1105 |
13 | Xavi | Center Midfielder | Spain | 1100 |
14 | Manuel Neuer | Goalkeeper | Germany | 1079 |
15 | Ferenc Puskas | Forward | Hungary | 1073 |
16 | Dani Alves | Outside Back | Brazil | 1072 |
17 | Andres Iniesta | Center Midfielder | Spain | 1063 |
18 | Thomas Muller | Forward | Germany | 1058 |
19 | Michel Platini | Attacking Midfielder | France | 1057 |
20 | Roberto Carlos | Outside Back | Brazil | 1049 |
21 | Gianluigi Buffon | Goalkeeper | Italy | 1028 |
22 | Sergio Ramos | Center Back | Spain | 1019 |
23 | Neymar | Winger | Brazil | 1000 |
24 | Iker Casillas | Goalkeeper | Spain | 988 |
25 | Rivaldo | Winger | Brazil | 973 |
26 | Luka Modric | Center Midfielder | Croatia | 966 |
27 | Angel Di Maria | Winger | Argentina | 954 |
28 | Karim Benzema | Forward | France | 927 |
29 | Lothar Matthaus | Center Midfielder | Germany | 926 |
30 | Marco Van Basten | Forward | Netherlands | 899 |
31 | Zinedine Zidane | Attacking Midfielder | France | 890 |
32 | Toni Kroos | Center Midfielder | Germany | 883 |
33 | Kylian Mbappe | Forward | France | 866 |
34 | Daniel Passarella | Center Back | Argentina | 863 |
35 | Sir Bobby Charlton | Attacking Midfielder | England | 860 |
36 | Zlatan Ibrahimovic | Forward | Sweden | 859 |
37 | Oliver Kahn | Goalkeeper | Germany | 856 |
38 | Dino Zoff | Goalkeeper | Italy | 854 |
39 | Garrincha | Winger | Brazil | 847 |
40 | Ryan Giggs | Winger | Wales | 846 |
41 | Luis Suarez(Uruguay) | Forward | Uruguay | 844 |
42 | Eusebio | Forward | Portugal | 833 |
43 | Ruud Gullit | Center Midfielder | Netherlands | 833 |
44 | Thierry Henry | Forward | France | 809 |
45 | Josef Bican | Forward | Czech Republic | 792 |
46 | Luis Suarez(Spain) | Center Midfielder | Spain | 787 |
47 | Ronaldinho | Winger | Brazil | 787 |
48 | Kevin De Bruyne | Attacking Midfielder | Belguim | 777 |
49 | Paco Gento | Winger | Spain | 776 |
50 | Arjen Robben | Winger | Netherlands | 771 |
51 | Luis Figo | Winger | Portugal | 757 |
52 | Ronald Koeman | Center Midfielder | Netherlands | 752 |
53 | Enzo Francescoli | Attacking Midfielder | Uruguay | 743 |
54 | Marcelo | Outside Back | Brazil | 730 |
55 | Frank Lampard | Center Midfielder | England | 729 |
56 | Paolo Maldini | Center Back | Italy | 727 |
57 | Hector Scarone | Forward | Uruguay | 714 |
58 | David Silva | Attacking Midfielder | Spain | 711 |
59 | Cafu | Outside Back | Brazil | 710 |
60 | Sergio Busquets | Center Midfielder | Spain | 708 |
61 | Giuseppe Meazza | Forward | Italy | 701 |
62 | Didi | Center Midfielder | Brazil | 700 |
63 | Arturo Vidal | Center Midfielder | Chile | 693 |
64 | Phillipp Lahm | Outside Back | Germany | 692 |
65 | Fernando Hierro | Center Back | Spain | 690 |
66 | Cesc Fabregas | Center Midfielder | Spain | 687 |
67 | Sadio Mane | Winger | Senegal | 686 |
68 | Hristo Stoichkov | Forward | Bulgaria | 685 |
69 | Sepp Maier | Goalkeeper | Germany | 684 |
70 | Karl-Heinz Rummenigge | Forward | Germany | 680 |
71 | Kenny Dalglish | Forward | Scotland | 676 |
72 | Mohamed Salah | Winger | Eygpt | 669 |
73 | Roberto Baggio | Attacking Midfielder | Italy | 663 |
74 | Raymond Kopa | Forward | France | 662 |
75 | Samuel Eto'o | Forward | Cameroon | 660 |
76 | Petr Cech | Goalkeeper | Czech Republic | 653 |
77 | Raul | Forward | Spain | 653 |
78 | Andrea Pirlo | Center Midfielder | Italy | 647 |
79 | Deco | Center Midfielder | Portugal | 646 |
80 | Paul Scholes | Attacking Midfielder | England | 641 |
81 | Kaka | Attacking Midfielder | Brazil | 639 |
82 | Bastian Schweinsteiger | Center Midfielder | Germany | 639 |
83 | Mario Kempes | Forward | Argentina | 634 |
84 | Charro Moreno | Forward | Argentina | 633 |
85 | Rivellino | Attacking Midfielder | Brazil | 632 |
86 | Peter Schmeichel | Goalkeeper | Denmark | 625 |
87 | Carlos Alberto | Center Back | Brazil | 622 |
88 | David Beckham | Winger | England | 621 |
89 | Franck Ribery | Winger | France | 616 |
90 | Jairzinho | Winger | Brazil | 616 |
91 | Ousmane Dembele | Winger | France | 611 |
92 | Zizinho | Attacking Midfielder | Brazil | 611 |
93 | Juan Alberto Schiaffino | Attacking Midfielder | Uruguay | 610 |
94 | Alesandro Del Piero | Forward | Italy | 609 |
95 | Franco Baresi | Center Back | Italy | 609 |
96 | Frank Rijkaard | Center Midfielder | Netherlands | 607 |
97 | Paul Breitner | Center Midfielder | Germany | 603 |
98 | Teofilo Cubillas | Attacking Midfielder | Peru | 603 |
99 | Amancio | Winger | Spain | 598 |
100 | Clarence Seedorf | Center Midfielder | Netherlands | 597 |
bottom of page